French Duck’s databank on France, French wine, French food, travel to and within France and events in France
| October 20, 2007 | to | October 21, 2007 |

Pommé is a by-product of the cider-making process, and is a paste of apple purée with added caramel and prune flavourings, which is made in a traditional copper Pommé kettle (la pelle) over a period 24 hours, during which the mix has to be stirred continuously. The resulting paste is ideal for tarts and pastries or can be eaten by itself.
The festival at Bazouges-la-Perouse (35 Ile-et-Villaine, Brittany) includes tastings of gastronomic dishes with a market, singing, dancing and a banquet. - see map
For more info see www.bazouges.com
| July 7, 2008 |
Stage 3 St Malo to Nantes in Brittany
see www.letour.fr
| July 6, 2008 |
Stage 2 Auray to Saint-Brieuc in Brittany
see www.letour.fr
| August 31, 2007 | to | September 2, 2007 |

Nantes is best known for being the major city on the western extremities of the River Loire – but it is also built on a smaller river, the River Erdre which runs in from the north.
In September the city celebrates a 3–day “meeting on the Erdre” (Rendezvous de l’Erdre) – a very French mix of music (jazz in all its styles from New Orleans to bebop, blues to electric) – all intertwined with the City’s maritime flavour – yachts, boats, ships – lots of cultural events, demonstrations and displays – 80 free concerts across the city!
For more info see http://www.rendezvouserdre.com
| August 18, 2007 | to | August 19, 2007 |

Roscoff (29 Finistere, Brittany) celebrates its famous pink onions with a 2 day festival (Fete de l’Oignon Rose de Roscoff).
The local onion was the basis for a major trade in onions across the English Channel – and led to the hordes of “Onion Johnnies” with their berets, Gauloises cigarettes and strings of onions over the handlebars of their bikes. There is now a Museum dedicated to the “Johnnies” in Roscoff.
For more info see http://www.roscoff-tourisme.com – and the Maison des Johnnies et de l’oignon rose

At last a budget airline has introduced transparent pricing on its website. Flybe now shows the actual cost to fly on their routes to France and elsewhere. Until now airlines would headline their offers along the lines of “Flights from 99p” but by the time booking fees, admin charges, airport charges and government taxes were added, the 99p could become £50 or more.
The only additional charge is for a credit card (£1.99) and debit card (£0.99) per person per flight.
So I was quickly able to discover that I can fly from Birmingham to Bergerac (24 Dordogne, Aquitaine) for just £65.64 inclusive at the end of September, which sounds pretty good to me!
Flybe flies to Angers, Avignon, Bergerac, Bordeaux, Brest, Chambery, Geneva, la Rochelle, Limoges, Nice, Paris, Perpignan, Rennes and Toulouse.
For more info see www.frenchduck.co.uk/travel/flights.html
| April 13, 2007 | to | April 15, 2007 |
| October 25, 2007 | to | October 29, 2007 |
| November 9, 2007 | to | November 12, 2007 |
| November 22, 2007 | to | November 26, 2007 |
Salons des Vins (Wine Fairs) - Vignerons Independants (Independent Wine Makers) 2007.
Open to the public, a small charge gives you access to hundreds of wines and winemakers from all over France. Here you can taste and buy wines, often at cellar door prices - as long as you can carry them. Meet the winemaker, discover new wines - enjoy!
Rennes (35 Ile-et-Villaine, Bretagne) 13-15 April 2007
Lyon (69 Rhône, Rhône-Alpes) 25-29 October 2007
Reims (51 Marne, Champagne-Ardenne) 9-12 November 2007
Lille (59 Nord, Nord Pas-de- Calais)16-19 November 2007
Paris (Porte de Versailles) 22-26 November 2007
The number of budget airline routes to France from the UK is continuing to grow, as is the number of French destinations - no longer restricted to the major cities. This really does open up some of the less well-known parts of France.
The list below shows the extent of the coverage - and this excludes flights to Paris which are available from most local airports. Some flights are seasonal, so please check with the airline for timetables and availability.
| Destination | From | airline |
| Angers | Manchester | Aer Arran |
| Angers | Exeter | flybe |
| Avignon | Southampton | flybe |
| Avignon | Southampton | flybe |
| Bergerac | Belfast | flybe |
| Bergerac | Birmingham | flybe |
| Bergerac | Bristol | flybe |
| Bergerac | Exeter | flybe |
| Bergerac | Leeds/Bradford | flybe |
| Bergerac | Liverpool | Ryanair |
| Bergerac | London Stansted | Ryanair |
| Bergerac | London Gatwick | flybe |
| Bergerac | Manchester | flybe |
| Bergerac | Nottingham/E.Mids | Ryanair |
| Bergerac | Southampton | flybe |
| Biarritz | London Stansted | Ryanair |
| Bordeaux | Bristol | easyJet |
| Bordeaux | Bristol | flybe |
| Bordeaux | Southampton | flybe |
| Bordeaux | Birmingham | bmibaby |
| Bordeaux | Luton | easyJet |
| Bordeaux | Manchester | bmibaby |
| Bordeaux | Norwich | flybe |
| Bordeaux | Nottingham/E Mids | bmibaby |
| Brest | Birmingham | flybe |
| Brest | Exeter | flybe |
| Brest | Southampton | flybe |
| Carcassonne | London Stansted | Ryanair |
| Carcassonne | Nottingham/E Mids | Ryanair |
| Chambery | Bristol | Excel |
| Chambery | Leeds | Jet2 |
| Chambery | Manchester | Jet2 |
| Chambery | Southampton | flybe |
| Chambery | Birmingham | flybe |
| Chambery | Exeter | flybe |
| Chambery | Norwich | flybe |
| Cherbourg | Southampton | flybe |
| cancelled | ||
| Dinard | London Stansted | Ryanair |
| Dinard | Nottingham/E Mids | Ryanair |
| Geneva | Liverpool | easyJet |
| Geneva | Doncaster/Sheffield | easyJet |
| Geneva | Bournemouth | easyJet |
| Geneva | Bristol | easyJet |
| Geneva | Edinburgh | easyJet |
| Geneva | Glasgow | easyJet |
| Geneva | London Stansted | easyJet |
| Geneva | London Gatwick | easyJet |
| Geneva | London Luton | easyJet |
| Geneva | Newcastle | easyJet |
| Geneva | Nottingham/E.Mids | easyJet |
| Geneva | Birmingham | bmibaby |
| Geneva | Cardiff | bmibaby |
| Geneva | Nottingham/E.Mids | bmibaby |
| Geneva | Manchester | bmibaby |
| Grenoble | Bristol | easyJet |
| Grenoble | East Midlands | Ryanair |
| Grenoble | Glasgow (Prestwick) | Ryanair |
| Grenoble | London Stansted | Ryanair |
| Grenoble | Liverpool | Ryanair |
| Grenoble | Heathrow | BA |
| Grenoble | London Luton | easyJet |
| Grenoble | London Gatwick | easyJet |
| La Rochelle | Birmingham | flybe |
| La Rochelle | Bristol | easyJet |
| La Rochelle | London Stansted | Ryanair |
| La Rochelle | Manchester | flybe |
| La Rochelle | Southampton | flybe |
| le Havre | Shoreham | Euroexec |
| Le Touquet | Lydd | Lyddair |
| Le Touquet | Shoreham | Euroexec |
| Lille | Leeds/Bradford | bmi |
| Limoges | Southampton | flybe |
| Limoges | London Stansted | Ryanair |
| Limoges | Liverpool | Ryanair |
| Limoges | Manchester | flybe |
| Limoges | Nottingham/E.Mids | Ryanair |
| Lorient | London Luton | AerArran |
| Lyon | Heathrow | bmibaby |
| Lyon | London Stansted | easyJet |
| Lyon | Bournemouth | thomsonfly |
| Lyon | Coventry | thomsonfly |
| Lyon | Manchester | BA |
| Lyon | Doncaster/Sheffield | thomsonfly |
| Marseille | Bristol | easyJet |
| Marseille | London Stansted | Ryanair |
| Marseille | London Gatwick | easyJet |
| Montpellier | London Stansted | Ryanair |
| Nantes | London Stansted | Ryanair |
| Nantes | London Gatwick | Air France |
| Nantes | Nottingham/E.Mids | Ryanair |
| Nice | Bristol | easyJet |
| Nice | Liverpool | easyJet |
| Nice | London Gatwick | easyJet |
| Nice | London Luton | easyJet |
| Nice | London Stansted | easyJet |
| Nice | Newcastle | easyJet |
| Nice | Birmingham | bmibaby |
| Nice | Birmingham | BA |
| Nice | London Heathrow | bmibaby |
| Nice | Nottingham/E.Mids | bmibaby |
| Nice | Leeds | Jet2 |
| Nice | Manchester | Jet2 |
| Nice | Southampton | flybe |
| Nice | Manchester | BA |
| Nimes | London Luton | Ryanair |
| Nimes | London Stansted | Ryanair |
| Nimes | Liverpool | Ryanair |
| Nimes | Nottingham/E.Mids | Ryanair |
| Pau | London Stansted | Ryanair |
| Perpignan | London Stansted | Ryanair |
| Perpignan | Birmingham | flybe |
| Perpignan | Southampton | flybe |
| Poitiers | London Stansted | Ryanair |
| Rennes | Cardiff | AirWales |
| Rennes | Edinburgh | flybe |
| Rennes | Manchester | AirWales |
| Rennes | Waterford | AirWales |
| Rennes | Southampton | flybe |
| Rodez | London Stansted | Ryanair |
| Rouen | Shoreham | Euroexec |
| Santander/Bilbao | London Stansted | Ryanair |
| St Etienne | London Stansted | Ryanair |
| Strasbourg | London Gatwick | Air France |
| Toulon | London Stansted | Ryanair |
| Toulouse | Birmingham | flybe |
| Toulouse | Bristol | flybe |
| Toulouse | Bristol | easyJet |
| Toulouse | London Gatwick | easyJet |
| Toulouse | Manchester | bmibaby |
| Tours | London Stansted | Ryanair |
