French Duck’s databank on France, French wine, French food, travel to and within France and events in France
It all started in Paris with the Velib’ Scheme - an amalgam of Velo (cycle) and Liberte (free), which has been a tremendous success.
The latest we’ve come across is the Velomagg in Montepellier (34 Herault, Languedoc-Roussillon).
Vélib’ is a Self Service “bike hire” system available 24 hours a day, 7 days a week. Multi pick up and drop off location allows you to pick up your bike from one service point and drop off to another.
. You need to subscribe, but for visitors there are 1-day and 7-day subscriptions and after the first 30 minutes you pay by the half-hour - e.g. a 90-minute hire will cost just €3 and you can pick up and drop off your bike at any of the hundreds of self-service stations across the city.
The Velib’ scheme has been based on a similar scheme VeloV in Lyon (69 Rhone, Rhone-Alpes) France’s second city. The combination of these eco-friendly and fitness focussed schemes is now spreading throughout France:-
VeloCite in Mulhouse (68 Haut-Rhin, Alsace) and Besancon (25 Doubs, Franche-Comté)
Vhello in Aix-en-Provence (13 Bouches-du-Rhone, Provence)
Le Velo in Marseille (13 Bouches-du-Rhone, Provence)
Velo in Toulouse (34 Haut Garonne, Midi-Pyrenees)
Nantes (44 Loire-Atlantique, Val de Loire)
Rouen (76 Seine Maritime, Normandy)
Bordeaux (33 Gironde, Aquitaine)
Velostan in Nancy (54 Meurthe et Moselle, Lorraine)
Velo+ in Orleans (45 Loiret, Centre)
This is clearly a popular scheme, mainly aimed at local residents but may also offer a different way of seeing some of France’s major cities from a different perspective. However, I would recommend choosing a city with good cycle lanes and paths - you do get the impression that traffic in many of France’s cities is not very forgiving with errant cyclists - so do not try cycling around the rond-point of the Arc de Triomphe in Paris!!

With the 2007 Rugby World Cup kicking off in early September, it is worth knowing when and where the matches are to be held - if only so that you can avoid the additional heavy traffic for several hours around the match time. Particularly susceptible to congestion will be the Paris Peripherique and the A1 autoroute entry to the city - the Parc des Princes and Stade de France are both close to the autoroute and peripherique, and if match time is anywhere near the evening rush hour the traffic will be even more chaotic.
For more details on the Rugby World Cup CLICK HERE
For map click (more…)
| August 31, 2007 | to | September 2, 2007 |

Nantes is best known for being the major city on the western extremities of the River Loire – but it is also built on a smaller river, the River Erdre which runs in from the north.
In September the city celebrates a 3–day “meeting on the Erdre” (Rendezvous de l’Erdre) – a very French mix of music (jazz in all its styles from New Orleans to bebop, blues to electric) – all intertwined with the City’s maritime flavour – yachts, boats, ships – lots of cultural events, demonstrations and displays – 80 free concerts across the city!
For more info see http://www.rendezvouserdre.com
| July 20, 2007 | to | July 22, 2007 |

The normally quiet coastal village of Batz-sur-Mer (44 Loire-Atlantique, Pays de la Loire) goes a little crazy for 3 days in July with their Nuits Salines - salty nights of music and dance - culminating in a Fest Noz (Festival of the Night) which is a traditional Breton festival, similar to a ceilidh - with traditional music, dancing and drinking!!
More info
see map
| July 4, 2007 | to | September 1, 2007 |
Between Nantes and Saint Nazaire on the Atlantic Coast - see www.frenchduck.com
The number of budget airline routes to France from the UK is continuing to grow, as is the number of French destinations - no longer restricted to the major cities. This really does open up some of the less well-known parts of France.
The list below shows the extent of the coverage - and this excludes flights to Paris which are available from most local airports. Some flights are seasonal, so please check with the airline for timetables and availability.
| Destination | From | airline |
| Angers | Manchester | Aer Arran |
| Angers | Exeter | flybe |
| Avignon | Southampton | flybe |
| Avignon | Southampton | flybe |
| Bergerac | Belfast | flybe |
| Bergerac | Birmingham | flybe |
| Bergerac | Bristol | flybe |
| Bergerac | Exeter | flybe |
| Bergerac | Leeds/Bradford | flybe |
| Bergerac | Liverpool | Ryanair |
| Bergerac | London Stansted | Ryanair |
| Bergerac | London Gatwick | flybe |
| Bergerac | Manchester | flybe |
| Bergerac | Nottingham/E.Mids | Ryanair |
| Bergerac | Southampton | flybe |
| Biarritz | London Stansted | Ryanair |
| Bordeaux | Bristol | easyJet |
| Bordeaux | Bristol | flybe |
| Bordeaux | Southampton | flybe |
| Bordeaux | Birmingham | bmibaby |
| Bordeaux | Luton | easyJet |
| Bordeaux | Manchester | bmibaby |
| Bordeaux | Norwich | flybe |
| Bordeaux | Nottingham/E Mids | bmibaby |
| Brest | Birmingham | flybe |
| Brest | Exeter | flybe |
| Brest | Southampton | flybe |
| Carcassonne | London Stansted | Ryanair |
| Carcassonne | Nottingham/E Mids | Ryanair |
| Chambery | Bristol | Excel |
| Chambery | Leeds | Jet2 |
| Chambery | Manchester | Jet2 |
| Chambery | Southampton | flybe |
| Chambery | Birmingham | flybe |
| Chambery | Exeter | flybe |
| Chambery | Norwich | flybe |
| Cherbourg | Southampton | flybe |
| cancelled | ||
| Dinard | London Stansted | Ryanair |
| Dinard | Nottingham/E Mids | Ryanair |
| Geneva | Liverpool | easyJet |
| Geneva | Doncaster/Sheffield | easyJet |
| Geneva | Bournemouth | easyJet |
| Geneva | Bristol | easyJet |
| Geneva | Edinburgh | easyJet |
| Geneva | Glasgow | easyJet |
| Geneva | London Stansted | easyJet |
| Geneva | London Gatwick | easyJet |
| Geneva | London Luton | easyJet |
| Geneva | Newcastle | easyJet |
| Geneva | Nottingham/E.Mids | easyJet |
| Geneva | Birmingham | bmibaby |
| Geneva | Cardiff | bmibaby |
| Geneva | Nottingham/E.Mids | bmibaby |
| Geneva | Manchester | bmibaby |
| Grenoble | Bristol | easyJet |
| Grenoble | East Midlands | Ryanair |
| Grenoble | Glasgow (Prestwick) | Ryanair |
| Grenoble | London Stansted | Ryanair |
| Grenoble | Liverpool | Ryanair |
| Grenoble | Heathrow | BA |
| Grenoble | London Luton | easyJet |
| Grenoble | London Gatwick | easyJet |
| La Rochelle | Birmingham | flybe |
| La Rochelle | Bristol | easyJet |
| La Rochelle | London Stansted | Ryanair |
| La Rochelle | Manchester | flybe |
| La Rochelle | Southampton | flybe |
| le Havre | Shoreham | Euroexec |
| Le Touquet | Lydd | Lyddair |
| Le Touquet | Shoreham | Euroexec |
| Lille | Leeds/Bradford | bmi |
| Limoges | Southampton | flybe |
| Limoges | London Stansted | Ryanair |
| Limoges | Liverpool | Ryanair |
| Limoges | Manchester | flybe |
| Limoges | Nottingham/E.Mids | Ryanair |
| Lorient | London Luton | AerArran |
| Lyon | Heathrow | bmibaby |
| Lyon | London Stansted | easyJet |
| Lyon | Bournemouth | thomsonfly |
| Lyon | Coventry | thomsonfly |
| Lyon | Manchester | BA |
| Lyon | Doncaster/Sheffield | thomsonfly |
| Marseille | Bristol | easyJet |
| Marseille | London Stansted | Ryanair |
| Marseille | London Gatwick | easyJet |
| Montpellier | London Stansted | Ryanair |
| Nantes | London Stansted | Ryanair |
| Nantes | London Gatwick | Air France |
| Nantes | Nottingham/E.Mids | Ryanair |
| Nice | Bristol | easyJet |
| Nice | Liverpool | easyJet |
| Nice | London Gatwick | easyJet |
| Nice | London Luton | easyJet |
| Nice | London Stansted | easyJet |
| Nice | Newcastle | easyJet |
| Nice | Birmingham | bmibaby |
| Nice | Birmingham | BA |
| Nice | London Heathrow | bmibaby |
| Nice | Nottingham/E.Mids | bmibaby |
| Nice | Leeds | Jet2 |
| Nice | Manchester | Jet2 |
| Nice | Southampton | flybe |
| Nice | Manchester | BA |
| Nimes | London Luton | Ryanair |
| Nimes | London Stansted | Ryanair |
| Nimes | Liverpool | Ryanair |
| Nimes | Nottingham/E.Mids | Ryanair |
| Pau | London Stansted | Ryanair |
| Perpignan | London Stansted | Ryanair |
| Perpignan | Birmingham | flybe |
| Perpignan | Southampton | flybe |
| Poitiers | London Stansted | Ryanair |
| Rennes | Cardiff | AirWales |
| Rennes | Edinburgh | flybe |
| Rennes | Manchester | AirWales |
| Rennes | Waterford | AirWales |
| Rennes | Southampton | flybe |
| Rodez | London Stansted | Ryanair |
| Rouen | Shoreham | Euroexec |
| Santander/Bilbao | London Stansted | Ryanair |
| St Etienne | London Stansted | Ryanair |
| Strasbourg | London Gatwick | Air France |
| Toulon | London Stansted | Ryanair |
| Toulouse | Birmingham | flybe |
| Toulouse | Bristol | flybe |
| Toulouse | Bristol | easyJet |
| Toulouse | London Gatwick | easyJet |
| Toulouse | Manchester | bmibaby |
| Tours | London Stansted | Ryanair |
