French Duck’s databank on France, French wine, French food, travel to and within France and events in France

With the 2007 Rugby World Cup kicking off in early September, it is worth knowing when and where the matches are to be held - if only so that you can avoid the additional heavy traffic for several hours around the match time. Particularly susceptible to congestion will be the Paris Peripherique and the A1 autoroute entry to the city - the Parc des Princes and Stade de France are both close to the autoroute and peripherique, and if match time is anywhere near the evening rush hour the traffic will be even more chaotic.
For more details on the Rugby World Cup CLICK HERE
For map click (more…)

At last a budget airline has introduced transparent pricing on its website. Flybe now shows the actual cost to fly on their routes to France and elsewhere. Until now airlines would headline their offers along the lines of “Flights from 99p” but by the time booking fees, admin charges, airport charges and government taxes were added, the 99p could become £50 or more.
The only additional charge is for a credit card (£1.99) and debit card (£0.99) per person per flight.
So I was quickly able to discover that I can fly from Birmingham to Bergerac (24 Dordogne, Aquitaine) for just £65.64 inclusive at the end of September, which sounds pretty good to me!
Flybe flies to Angers, Avignon, Bergerac, Bordeaux, Brest, Chambery, Geneva, la Rochelle, Limoges, Nice, Paris, Perpignan, Rennes and Toulouse.
For more info see www.frenchduck.co.uk/travel/flights.html
| July 28, 2007 |
The penultimate stage of the Tour before the finish tomorrow in Paris - this is a time trail which starts in Cognac (16 Charente, Poitou-Charentes) and finished in Angouleme 56km to the East.
Most of the big names in Cognac are based in the town (Hennesy, Remy Martin, Courvoisier, Martell) but there are also many small producers who often produce great brandies - and usually at better prices - as you are not paying for the name and marketing hype that goes with the big Cognac houses. For example see Maison DEAU who produce excellent Cognacs and Pineau des Charentes - and also offer a magnificent garden, greenhouse and museum.
For more info on the Tour de France 2007 see www.letour.fr or UK Eurosport where there are some good interactive maps of the route.
The number of budget airline routes to France from the UK is continuing to grow, as is the number of French destinations - no longer restricted to the major cities. This really does open up some of the less well-known parts of France.
The list below shows the extent of the coverage - and this excludes flights to Paris which are available from most local airports. Some flights are seasonal, so please check with the airline for timetables and availability.
| Destination | From | airline |
| Angers | Manchester | Aer Arran |
| Angers | Exeter | flybe |
| Avignon | Southampton | flybe |
| Avignon | Southampton | flybe |
| Bergerac | Belfast | flybe |
| Bergerac | Birmingham | flybe |
| Bergerac | Bristol | flybe |
| Bergerac | Exeter | flybe |
| Bergerac | Leeds/Bradford | flybe |
| Bergerac | Liverpool | Ryanair |
| Bergerac | London Stansted | Ryanair |
| Bergerac | London Gatwick | flybe |
| Bergerac | Manchester | flybe |
| Bergerac | Nottingham/E.Mids | Ryanair |
| Bergerac | Southampton | flybe |
| Biarritz | London Stansted | Ryanair |
| Bordeaux | Bristol | easyJet |
| Bordeaux | Bristol | flybe |
| Bordeaux | Southampton | flybe |
| Bordeaux | Birmingham | bmibaby |
| Bordeaux | Luton | easyJet |
| Bordeaux | Manchester | bmibaby |
| Bordeaux | Norwich | flybe |
| Bordeaux | Nottingham/E Mids | bmibaby |
| Brest | Birmingham | flybe |
| Brest | Exeter | flybe |
| Brest | Southampton | flybe |
| Carcassonne | London Stansted | Ryanair |
| Carcassonne | Nottingham/E Mids | Ryanair |
| Chambery | Bristol | Excel |
| Chambery | Leeds | Jet2 |
| Chambery | Manchester | Jet2 |
| Chambery | Southampton | flybe |
| Chambery | Birmingham | flybe |
| Chambery | Exeter | flybe |
| Chambery | Norwich | flybe |
| Cherbourg | Southampton | flybe |
| cancelled | ||
| Dinard | London Stansted | Ryanair |
| Dinard | Nottingham/E Mids | Ryanair |
| Geneva | Liverpool | easyJet |
| Geneva | Doncaster/Sheffield | easyJet |
| Geneva | Bournemouth | easyJet |
| Geneva | Bristol | easyJet |
| Geneva | Edinburgh | easyJet |
| Geneva | Glasgow | easyJet |
| Geneva | London Stansted | easyJet |
| Geneva | London Gatwick | easyJet |
| Geneva | London Luton | easyJet |
| Geneva | Newcastle | easyJet |
| Geneva | Nottingham/E.Mids | easyJet |
| Geneva | Birmingham | bmibaby |
| Geneva | Cardiff | bmibaby |
| Geneva | Nottingham/E.Mids | bmibaby |
| Geneva | Manchester | bmibaby |
| Grenoble | Bristol | easyJet |
| Grenoble | East Midlands | Ryanair |
| Grenoble | Glasgow (Prestwick) | Ryanair |
| Grenoble | London Stansted | Ryanair |
| Grenoble | Liverpool | Ryanair |
| Grenoble | Heathrow | BA |
| Grenoble | London Luton | easyJet |
| Grenoble | London Gatwick | easyJet |
| La Rochelle | Birmingham | flybe |
| La Rochelle | Bristol | easyJet |
| La Rochelle | London Stansted | Ryanair |
| La Rochelle | Manchester | flybe |
| La Rochelle | Southampton | flybe |
| le Havre | Shoreham | Euroexec |
| Le Touquet | Lydd | Lyddair |
| Le Touquet | Shoreham | Euroexec |
| Lille | Leeds/Bradford | bmi |
| Limoges | Southampton | flybe |
| Limoges | London Stansted | Ryanair |
| Limoges | Liverpool | Ryanair |
| Limoges | Manchester | flybe |
| Limoges | Nottingham/E.Mids | Ryanair |
| Lorient | London Luton | AerArran |
| Lyon | Heathrow | bmibaby |
| Lyon | London Stansted | easyJet |
| Lyon | Bournemouth | thomsonfly |
| Lyon | Coventry | thomsonfly |
| Lyon | Manchester | BA |
| Lyon | Doncaster/Sheffield | thomsonfly |
| Marseille | Bristol | easyJet |
| Marseille | London Stansted | Ryanair |
| Marseille | London Gatwick | easyJet |
| Montpellier | London Stansted | Ryanair |
| Nantes | London Stansted | Ryanair |
| Nantes | London Gatwick | Air France |
| Nantes | Nottingham/E.Mids | Ryanair |
| Nice | Bristol | easyJet |
| Nice | Liverpool | easyJet |
| Nice | London Gatwick | easyJet |
| Nice | London Luton | easyJet |
| Nice | London Stansted | easyJet |
| Nice | Newcastle | easyJet |
| Nice | Birmingham | bmibaby |
| Nice | Birmingham | BA |
| Nice | London Heathrow | bmibaby |
| Nice | Nottingham/E.Mids | bmibaby |
| Nice | Leeds | Jet2 |
| Nice | Manchester | Jet2 |
| Nice | Southampton | flybe |
| Nice | Manchester | BA |
| Nimes | London Luton | Ryanair |
| Nimes | London Stansted | Ryanair |
| Nimes | Liverpool | Ryanair |
| Nimes | Nottingham/E.Mids | Ryanair |
| Pau | London Stansted | Ryanair |
| Perpignan | London Stansted | Ryanair |
| Perpignan | Birmingham | flybe |
| Perpignan | Southampton | flybe |
| Poitiers | London Stansted | Ryanair |
| Rennes | Cardiff | AirWales |
| Rennes | Edinburgh | flybe |
| Rennes | Manchester | AirWales |
| Rennes | Waterford | AirWales |
| Rennes | Southampton | flybe |
| Rodez | London Stansted | Ryanair |
| Rouen | Shoreham | Euroexec |
| Santander/Bilbao | London Stansted | Ryanair |
| St Etienne | London Stansted | Ryanair |
| Strasbourg | London Gatwick | Air France |
| Toulon | London Stansted | Ryanair |
| Toulouse | Birmingham | flybe |
| Toulouse | Bristol | flybe |
| Toulouse | Bristol | easyJet |
| Toulouse | London Gatwick | easyJet |
| Toulouse | Manchester | bmibaby |
| Tours | London Stansted | Ryanair |
